Clarifiers Manufacturer in Lucknow
Clarifiers Manufacturer in Lucknow
Feature | Specification |
---|
Type | Circular, Lamella |
Treatment Capacity | 2500 m³/hr, 1500 m³/hr, 1000 m³/hr, 500 m³/hr |
Applicable Industries | Distillery, Sugar, Dairy, Automobile, Chemical/Petroleum, Pharmaceutical, Paper Mills, Leather |
Automation Grade | Automatic, Semi-Automatic |
Driving Principle | Centre Driven |
Tank Diameter | 70 m, 5 m, 10 m, 20 m, 50 m |
Bridge Width | 1.5 m, 1 m, 0.5 m, 0.75 m |
Number of Flocculators | 1, 2 |
Installation/Civil Work | Installation Available |
Power Consumption | As per effluent load |
Material of Construction | RCC/BRICK |
Installation Service | Yes |
Capacity Range | 10 KLD to 10 MLD |
Customization | Manufactured according to client specifications |
We manufacture high-quality clarifiers tailored to client specifications, suitable for industries such as distillery, dairy, and pharmaceuticals. With capacities up to 2500 m³/hr and options for automatic or semi-automatic operation, our clarifiers ensure efficient solid-liquid separation. Our robust designs offer durability, easy installation, and reliable performance.